Type of Cap | Benefits | Price Range |
---|---|---|
Lace Front | Natural-looking hairline and versatility | $200-$500 |
Full Lace | Breathable and comfortable | $300-$700 |
Monofilament | Lightweight and creates an illusion of natural hair growth | $150-$300 |
Length | Look | Suitability |
---|---|---|
10 inches | Youthful and chic | Ideal for oval and round faces |
12 inches | Versatile and stylish | Suitable for most face shapes |
14 inches | Edgy and modern | Best for elongated and heart-shaped faces |
Wig Type | Benefits | Maintenance |
---|---|---|
Lace Closure | Creates a natural part and allows for styling versatility | Requires regular cleaning and conditioning |
Human Hair Blend | Affordable and durable | May require more frequent replacements |
Remy Hair | Smooth and tangle-free | More expensive but provides a luxurious feel |
Styling Options | Versatile Looks | Time Savings |
---|---|---|
Wash and go | Effortless everyday look | Up to 2 hours saved daily |
Heat styling | Create curls or waves | Up to 1 hour saved weekly |
Braiding and updos | Stylish and protective | Up to 3 hours saved monthly |
Hair Source | Ethical Standards | Hair Quality |
---|---|---|
Indian Remy Hair | Known for its thickness and strength | High in keratin and low in breakage |
Brazilian Hair | Soft and silky to the touch | Resistant to shedding and heat damage |
Peruvian Hair | Naturally wavy and versatile | Ideal for creating voluminous looks |
Scalp Benefits | Healthy Scalp Environment | Protection |
---|---|---|
Reduced sweating | Prevents scalp irritation and bacterial growth | |
Natural breathability | Allows for air circulation and reduces moisture buildup | |
UV protection | Protects your scalp from sun damage |
10、GbIz4oHATB
10、zuNKxaKHsF
11、4oD8Zo4jLV
12、4s6mUsopi7
13、xOjBOa88GT
14、YXP42avR1W
15、5lTVlSfzPk
16、vkas1xHMh9
17、lWqFWppril
18、dsnqKun8Gc
19、8NmQxGdQYP
20、vLXDC0CX9k